2-hole SAT antenna outlet socket suitable for use in multi switch installations, single cable solutions and individual SAT installations.
SHIELDING | |
---|---|
Shielding @ 1000...2400 MHz | ≥ 55.0 dB |
Shielding @ 300-470 MHz | ≥ 80.0 dB |
Shielding @ 30-300 MHz | ≥ 85.0 dB |
Shielding @ 470-1000 MHz | ≥ 75.0 dB |
CHARACTERISTICS | |
Outlet Type | Terminated |
FREQUENCY | |
Frequency Range SAT | 950...2400 MHz |
Frequency Range TV | 5...862 MHz |
LOSS | |
Through Loss IN-SAT | 1.2 dB |
Through Loss IN-TV | 1.2 dB |
ISOLATION | |
Isolation TV-SAT | 20.0 dB |
RETURN LOSS | |
Return Loss IN | 11.0 dB |
Return Loss SAT | 10.0 dB |
Return Loss TV | 12.0 dB |
ELECTRICAL | |
Impedance | 75 Ω |
OPERATIONAL | |
Certification | EN 50 083-1, EN 50 083-2, EN 50 083-4 |
DC Passthrough SAT | Yes (max. 24VDC / 0.5A) |
Screening Efficiency | EN50083-2 (Class A) |
Operating temperature range | -25...+55 °C |
MTBF (mean time between failures) | >1.000.000 hours |
Temperature - shipping | -40...+70 °C |
Temperature - storage | -25...+55 °C |
CONNECTORS | |
Adaptable Cable Diameters - Inner Conductor | 0.58...1.15 mm |
Adaptable Cable Diameters - F-female | 0.6...1.13 mm |
Adaptable Cable Diameters- Jacket | 4.5...7.2 mm |
Adaptable Cable Diameters - Outer Conductor | 3.7...5.8 mm |
Connector SAT | F-female |
Connector TV | IEC-male |
MECHANICAL | |
Dimensions product (H x D x W) | 70.6 x 70.6 x 21.9 mm |
Packaging Depth | 0,071 m |
Packaging Height | 0,045 m |
Total Weight | 0,112 kg |
Packaging Width | 0,071 m |
Main Material | Zinc die-cast |
Net Weight | 0,102 kg |
Plug-in Strength - with ø 1,1 | 25 N |
Remarks | Conceived specially for SAT IF systems with optional DVB-T operation |
Tara Weight | 0,010 kg |
Tensile Strength - Inner Conductor 2 (Ø) | > 50 @ 1.13mm N/mm2 |
Tensile Strength - Inner Conductor 1 (Ø) | > 25 @ 0.75mm N/mm2 |
Weight (kg) | 0 kg |
Arkadaşlarınızla & Sevdiklerinizle bu ürünü paylaşın.